
Chequing & Savings
These interst rates are provided for information purposes only and are subject to change without notice.
Rates shown are calculated on a per annum basis.
Interest is calculated on the daily closing balance, at the applicable rate tier and paid monthly.
Daily Interest Chequing Accounts $0 - $4,999.99 (Rates effective 2021-01-11) | Rates |
---|---|
Personal Chequing | 0.050% |
Business Chequing | 0.050% |
Spirit 55 | 0.100% |
Cash Management | 0.050% |
Daily Interest Chequing Accounts $5,000 and Over (Rates effective 2021-01-11) | Rates |
---|---|
Personal Chequing | 0.100% |
Business Chequing | 0.100% |
Spirit 55 | 0.200% |
Cash Management | 0.100% |
Daily Interest Savings Accounts (Rates effective 2021-01-11) | Rates |
---|---|
Daily Interest Savings Account $0 - $4999.99 | 0.100% |
Daily Interest Savings Account $5000.00 and Over | 0.200% |
*Rates are provided for information purposes only and are subject to change at any time without notice.